ALE
Bunk Light
Emergency Jeep Light
Flood Light
Mirror Light
Single Tube Fitting
Shades
Blue Shades
Single Tube Fitting.jpg
Table Lamp
Navy Electrical Equipments: | Navy Engineering Instruments: | ||
---|---|---|---|
• | Control Panel or Switch Boards. | • | Pocket Model pH Meter, Salinity Meter. |
• | Different types of Rectifier, equivalent to Russian, U.K., Korean class. | • | Salinity Indicator & Controller. |
• | Different types of Capacitors, Transformers, Sp. Purpose PCB’s. | • | CONtempH pH-Meter for battery for battery pit in submarine. |
• | Various types of AEL viz. Floodlight Base, LED Type, Bulb Type, Submarine Type. | • | Level Indicator |
• | Tube type fitting for UPD class, Bedi class, Survey class, Submarine and other Ships. | • | RPM Indicator. |
• | Fittings: bulk head, Mirror light, Table lamp, etc. | • | KPD Relay. |
• | Shades (Acrylic): For CFL, Tube Light Fitting Etc. | • | Pressure Relay. |
• | Flood Light and high power light etc. | • | Temperature Logger for Bedi class, other Ships. |
Navy Products